|
|
© 2000 John Petroff |
Table T-13.17 gives the proportion of operating expense relative to sales in eight US sectors by size of companies in 1999. The data is based on RMA "Annual Statements Studies 1999-2000".
|
|
|||||||
|
|
|||||||
|
Size of sales (in $ millions) |
0-1 | 1-3 | 3-5 | 5-10 | 10-25 | >25 | all |
| Construction | 35. | 26 | 20 | 18 | 15 | 12 | 20 |
| Manufacturing | 43 | 32 | 27 | 24 | 21 | 18 | 24 |
| Wholesale | 36 | 29 | 26 | 23 | 20 | 18 | 24 |
| Retail | 38 | 34 | 32 | 31 | 29 | 30 | 33 |
| Transportation | 90 | 93 | 94 | 93 | 94 | 94 | 93 |
| Information | 93 | 92 | 95 | 93 | 91 | 90 | 95 |
| Services | 94 | 95 | 94 | 95 | 95 | 94 | 95 |
| Utilities | 79 | 86 | 78 | 79 | 86 | 90 | 82 |
The data in Table-13.17 is reproduced graphically in Graph G-13.2 below, and will be used in subsequent sections.

See review questions Q-13D3.1 and Q-13D3.2.
| Previous: 2-Age |
|
Next: 4-Net_margins_and_size |