Table T-JC.1

Jenny Craig, Inc.

Balance Sheets (in $ millions)
. 1999 1998 1997
Assets . . .
Cash 42 43 39
Receivables 2 3 3
Inventory 18 14 15
Other current assets 18 13 17
Total Current Assets 80 73 74
Fixed Assets 25 25 28
Intangibles . . .
Other 8 8 11
Total Assets 113 106 113
Liabilities . . .
Notes payable . . .
Current portion of LTD . . .
Trade Payable 16 15 15
Tax Payable . . 4
Other Current Liabilites 34 30 34
Total Current Liabilities 50 45 53
Long Term Debt (LTD) 5 5 6
Postretirement benefits . . .
Deferred Taxes . . .
Other . . .
Equity 58 56 54
Total 113 106 113
Source: Jenny Craig, Inc. Annual Report

Table T-JC.2

Jenny Craig, Inc.

Income Statements (in $ millions)
. 1999 1998 1997 1996
Sales 321 352 365 401
Cost of Goods Sold 290 323 325 337
Gross Profit 31 29 40 64
Operating Expenses 25 27 28 28
Operating Profit 6 2 12 36
Interest . . . .
Other 7 -1 -1 -3
Profit before tax -1 3 13 39
Tax . 1 5 16
Profit after tax -1 2 8 23
EPS -0.03 0.1 0.04 0.95
Dividends . . . .
Stock price 3.38 6.25 7.5 13

Table T-JC.3

Jenny Craig, Inc.

Normalized Balance Sheets
. 1999 1998 1997
Assets . . .
Cash 37 41 35
Receivables 2 3 3
Inventory 16 13 13
Other current assets 16 12 15
Total Current Assets 71 69 65
Fixed Assets 22 24 25
Intangibles 0 0 0
Other 7 8 10
Total Assets 100 100 100
Liabilities . . .
Notes payable 0 0 0
Current portion of LTD 0 0 0
Trade Payable 14 14 13
Tax Payable 0 0 4
Other Current Liabilites 30 28 30
Total Current Liabilities 44 42 47
Long Term Debt (LTD) 4 5 5
Postretirement benefits 0 0 0
Deferred Taxes 0 0 0
Other 0 0 0
Equity 51 53 48
Total 100 100 100
Source: Jenny Craig, Inc. Annual Reports

Table T-JC.4

Jenny Craig, Inc.

Normalized Income Statements
. 1999 1998 1997 1996
Sales 100 100 100 100
Cost of Goods Sold 90 92 89 84
Gross Profit 10 8 11 16
Operating Expenses 8 8 8 7
Operating Profit 2 1 3 9
Interest 0 0 0 0
Other 0 0 0 0
Profit before tax 0 1 4 10
Tax 0 0 1 4
Profit after tax 0 1 2 6
Source: Jenny Craig, Inc. Annual Report

Table T-JC.5

Jenny Craig, Inc.

Ratios
. 1999 1998 1997
Current ratio 1.6 1.62 1.4
Quick ratio 0.88 1.02 0.79
Working capital (in $ millions) 30 28 21
Receivables turnover 160.5 117.33 121.67
DSO (in days) 2 3 3
Inventory turnover 16.11 23.07 21.67
DSI (in days) 23 16 17
Payables turnover 18.13 21.53 21.67
DPO (in days) 20 17 17
Working capital turnover 10.7 12.57 17.38
TIE 0 0 0
Fixed assets/equity 0.43 0.45 0.52
Debt/equity 0.95 0.89 1.09
Pbt/equity -0.02 0.05 0.24
Pbt/total assets -0.01 0.03 0.12
Pat/equity -0.02 0.04 0.15
Pat/total assets -0.01 0.02 0.07
Sales/fixed assets 12.84 14.08 13.04
Sales/total assets 2.84 3.32 3.23
Payout 0 0 0
P/E n/a 63 188