Table T-6.13

The Dow Chemical Company

Income Statements (in $ millions)
. 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
Sales 18441 20218 20053 20200 16742 15052 15493 15822 17151 16182
Cost of Goods Sold 13799 14679 14108 13337 12131 11370 11862 11874 12309 10040
Gross Profit 4642 5539 5945 6863 4611 3682 3631 3948 4842 6142
Operating Expenses 3256 2813 2858 2972 2791 2608 3226 3009 2650 2405
Operating Profit 1386 2726 3087 3891 1820 1074 405 939 2192 3737
Interest 493 471 494 140 271 278 443 368 425 285
Other -1119 -693 -695 222 -77 -462 -145 -450 -259 -249
Profit before tax 2012 2948 3288 3529 1626 1258 107 1021 2026 3701
Tax 685 1041 1187 1442 654 514 67 269 773 1350
Profit after tax 1327 1907 2101 2087 972 744 40 752 1253 2351
Source: The Dow Company 1998 Annual Report