Table T-KVa.1

KV Pharmceutical Company

Balance Sheets (in $ millions)
. 1999 1998 1997
Assets . . .
Cash 10140 18158 7628
Receivables 18988 15304 8580
Inventory 23653 15606 12786
Other current assets 16800 3491 1230
Total Current Assets 69581 52559 30224
Fixed Assets 18967 12437 8118
Intangibles . . .
Other 39442 3365 3021
Total Assets 127990 68361 41363
Liabilities . . .
Notes payable . . .
Current portion of LTD 712 558 351
Trade Payable 8667 4281 2045
Tax Payable . . .
Other Current Liabilites 17090 12317 2810
Total Current Liabilities 26469 17156 5206
Long Term Debt (LTD) 31491 4902 2158
Postretirement benefits . . .
Deferred Taxes 379 535 .
Other 2103 1603 913
Equity 67548 44164 33084
Total 127990 68360 41361
Source: KV Pharmaceutical Company Annual Reports

Table T-KVa.2

KV Pharmceutical Company

Income Statements (in $ millions)
. 2000 1999 1998 1997 1996
Sales 145,970 114,860 98,486 57,890 49,729
Cost of Goods Sold 63,446 61,415 56,483 29,478 26,260
Gross Profit 82,524 53,445 42,003 28,412 23,469
Operating Expenses 48,332 29,329 25,110 18,841 18,019
Operating Profit 34,192 24,116 16,893 9,571 5,450
Interest 1,932 498 452 411 1,377
Other -6,839 -14,014 -550 -146 -59
Profit before tax 39,099 37,632 16,991 9,306 4,132
Tax 14,791 14,292 5,687 383 90
Profit after tax 24,308 23,340 11,304 8,923 4,042
EPS 1 1 1 0 0
Dividends 0 0 0 0 0
Stock price 22 25 20 11 8
Source: KV Pharmaceutical Company Annual Reports

Table T-KVa.3

KV Pharmceutical Company

Normalized Balance Sheets
. 1999 1998 1997
Assets . . .
Cash 8 27 18
Receivables 15 22 21
Inventory 18 23 31
Other current assets 13 5 3
Total Current Assets 54 77 73
Fixed Assets 15 18 20
Intangibles 0 0 0
Other 31 5 7
Total Assets 100 100 100
Liabilities . . .
Notes payable 0 0 0
Current portion of LTD 1 1 1
Trade Payable 7 6 5
Tax Payable 0 0 0
Other Current Liabilites 13 18 7
Total Current Liabilities 21 25 13
Long Term Debt (LTD) 25 7 5
Postretirement benefits 0 0 0
Deferred Taxes 0 1 0
Other 2 2 2
Equity 53 65 80
Total 100 100 100
Source: KV Pharmaceutical Company Annual Reports

Table T-KVa.4

KV Pharmceutical Company

Normalized Income Statements
. 1999 1998 1997 1996
Sales 100 100 100 100
Cost of Goods Sold 53 57 51 53
Gross Profit 47 43 49 47
Operating Expenses 26 25 33 36
Operating Profit 21 17 17 11
Interest 0 0 1 3
Other 0 0 1 3
Profit before tax 33 17 16 8
Tax 12 6 1 0
Profit after tax 20 11 15 8
Source: KV Pharmaceutical Company Annual Reports

Table T-KVa.5

KV Pharmceutical Company

Ratios
1999 1998 1997
Current ratio 2.63 3.06 5.81
Quick ratio 1.1 1.95 3.11
Working capital (in $ millions) 43112 35403 25018
Receivables turnover 6.05 6.44 6.75
DSO (in days) 60 57 54
Inventory turnover 2.6 3.62 2.31
DSI (in days) 140 101 158
Payables turnover 7.09 13.19 14.41
DPO (in days) 51 28 25
Working capital turnover 2.66 2.78 2.31
TIE 48.43 37.37 23.29
Fixed assets/equity 0.28 0.28 0.25
Debt/equity 0.86 0.5 0.22
Pbt/equity 0.56 0.38 0.28
Pbt/total assets 0.29 0.25 0.22
Pat/equity 0.35 0.26 0.27
Pat/total assets 0.18 0.17 0.22
Sales/fixed assets 6.06 7.92 7.13
Sales/total assets 0.9 1.44 1.4
Payout 0 0 0
P/E 21 34 23
ÿÿÿ