Table T-5.9

Lucent Technology

Normalized Income Statement
. 1999 1998 1997 1996 1995
Sales 100 100 100 100 100
Cost of Goods Sold 51 53 55 61 60
Gross Profit 49 47 45 39 40
Operating Expenses 34 39 39 42 44
Operating Profit 14 8 6 -3 -4
Interest 1 1 1 0 0
Other -1 -1 -1 0 0
Profit before tax 14 8 5 -3 -4
Tax 5 5 4 0 0
Profit after tax 12 3 2 -3 -4
Source: Lucent Technology 1999 Annual Report
ÿÿÿ